One Lakh Rupees Only
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8% | 5 Years |
Slice (formerly Northeast) | 7.75% | 18 Months |
Utkarsh | 7.5% | 2 Years |
Shivalik | 7.3% | 18 Months |
Bandhan | 7.2% | 2 Years |
DCB | 7.2% | 37 Months |
RBL | 7.2% | 18 Months |
AU | 7.1% | 1 Year 1 Day |
IndusInd | 7% | 1 Year 6 Months |
Unity | 6.75% | 701 Days |
KOTAK | 6.7% | 391 Days |
AXIS | 6.6% | 5 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.6% | 1 Year 6 Months |
ICICI | 6.6% | 2 Years 1 Day |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions.
Frequently Asked Questions