
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
3 Years 1 Day - 4 Years 7 Months
Min. Rate
2.75%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 29 Days | 2.75% |
| 30 - 45 Days | 3.25% |
| 61 - 89 Days | 4.25% |
| 6 Months 1 Days - 9 Months | 5.5% |
| 1 Year - 15 Months | 6.25% |
| 15 Months - 18 Months | 6.35% |
| 18 Months - 21 Months | 6.45% |
| 2 Years 1 Day - 2 Year 11 Months | 6.45% |
| 2 Years 11 Months - 35 Months | 6.45% |
| 3 Years 1 Day - 4 Years 7 MonthsBEST RATE | 6.5% |
| 4 Year 7 Months 1 Day - 5 Years | 6.4% |
| 5 Years 1 Day - 10 Years | 6.15% |
Interest rates are subject to change. Please verify current rates with HDFC before making any investment decisions. Last updated on May 14, 2026.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | HDFC Bank |
|---|---|---|
| Interest Rate | 8.25%p.a. | 7%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 5000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Slice (formerly Northeast) | 7.8% | 1 Year 10 Months |
Shivalik | 7.8% | 1 Year 10 Months |
Unity | 7.5% | 1 Year |
Bandhan | 7.25% | 2 Years |
DCB | 7.25% | 2 Years |
AU | 7.25% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 1 Year 6 Months |
KOTAK | 6.8% | 2 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
AXIS | 6.45% | 5 Years |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on May 14, 2026.
Frequently Asked Questions