
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.65%
Best Tenure
555 Days
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 30 Days | 3% |
| 31 - 45 Days | 3.25% |
| 46 - 60 Days | 4.5% |
| 61 - 90 Days | 4.75% |
| 91 Days - 6 Months | 5.5% |
| 6 Months 1 Day - 270 Days | 6% |
| 271 Days - 1 Year | 6% |
| 1 Year - 2 Year | 6.55% |
| 444 Days | 6.6% |
| 555 DaysBEST RATE | 6.65% |
| 700 Days | 6.5% |
| 2 - 3 Years | 6.55% |
| 3 - 5 Years | 6.35% |
| 5 - 10 Years | 5.95% |
Interest rates are subject to change. Please verify current rates with IDBI before making any investment decisions.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | IDBI Bank |
|---|---|---|
| Interest Rate | 8%p.a. | 7.15%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 1000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8% | 5 Years |
Slice (formerly Northeast) | 7.75% | 18 Months |
Utkarsh | 7.5% | 2 Years |
Shivalik | 7.3% | 18 Months |
Bandhan | 7.2% | 2 Years |
DCB | 7.2% | 37 Months |
RBL | 7.2% | 18 Months |
AU | 7.1% | 1 Year 1 Day |
IndusInd | 7% | 1 Year 6 Months |
Unity | 6.75% | 701 Days |
KOTAK | 6.7% | 391 Days |
AXIS | 6.6% | 5 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.6% | 1 Year 6 Months |
ICICI | 6.6% | 2 Years 1 Day |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions.
Frequently Asked Questions