
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 30 Days | 3.25% |
| 31 - 45 Days | 3.5% |
| 46 - 60 Days | 4.5% |
| 61 - 90 Days | 4.75% |
| 91 - 180 Days | 5% |
| 181 - 210 Days | 5.75% |
| 211 - 269 Days | 6% |
| 270 - 364 Days | 6.25% |
| 1 Year - 1 Year 6 Months | 6.75% |
| 1 Year 6 Months - 2 Years | 6.9% |
| 2 Years - 3 YearsBEST RATE | 7% |
| 3 Years - 61 Months | 6.65% |
| 61 Months and Above | 6.5% |
Interest rates are subject to change. Please verify current rates with IndusInd before making any investment decisions. Last updated on Sept 30, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.25% | 5 Years |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
IndusInd | 7% | 2 Years |
RBL | 7% | 18 Months |
KOTAK | 6.65% | 2 Years |
AXIS | 6.5% | 5 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Sept 30, 2026.
Frequently Asked Questions