
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
1 - 3 Years
Min. Rate
3.5%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 45 Days | 3.5% |
| 46 - 180 Days | 5% |
| 181 - 210 Days | 5.5% |
| 211 - 270 Days | 5.75% |
| 271 Days - 1 Year | 6% |
| 1 - 3 YearsBEST RATE | 6.5% |
| 3 - 5 Years | 6.4% |
| 5 - 10 Years | 6% |
Interest rates are subject to change. Please verify current rates with Bank of Baroda before making any investment decisions.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | Bank of Baroda Bank |
|---|---|---|
| Interest Rate | 8%p.a. | 7%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 1000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8% | 5 Years |
Slice (formerly Northeast) | 7.75% | 18 Months |
Utkarsh | 7.5% | 2 Years |
Shivalik | 7.3% | 18 Months |
Bandhan | 7.2% | 2 Years |
DCB | 7.2% | 37 Months |
RBL | 7.2% | 18 Months |
AU | 7.1% | 1 Year 1 Day |
IndusInd | 7% | 1 Year 6 Months |
Unity | 6.75% | 701 Days |
KOTAK | 6.7% | 391 Days |
AXIS | 6.6% | 5 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.6% | 1 Year 6 Months |
ICICI | 6.6% | 2 Years 1 Day |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions.
Frequently Asked Questions