
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.6%
Best Tenure
444 Days
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 45 Days | 3% |
| 46 - 90 Days | 4.5% |
| 91 - 179 Days | 4.9% |
| 180 - 302 Days | 5.6% |
| 271 - 302 Days | 5.6% |
| 303 Days | 5.55% |
| 304 Days - 1 Year | 5.6% |
| 1 Year - 443 Days | 6.3% |
| 444 DaysBEST RATE | 6.6% |
| 445 Days - 3 Years | 6.3% |
| 3 Years - 1203 Days | 6.1% |
| 1205 Days - 5 Years | 6.1% |
Interest rates are subject to change. Please verify current rates with PNB before making any investment decisions. Last updated on May 14, 2026.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | PNB Bank |
|---|---|---|
| Interest Rate | 8.25%p.a. | 7.1%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 1000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Slice (formerly Northeast) | 7.8% | 1 Year 10 Months |
Shivalik | 7.8% | 1 Year 10 Months |
Unity | 7.5% | 1 Year |
Bandhan | 7.25% | 2 Years |
DCB | 7.25% | 2 Years |
AU | 7.25% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 1 Year 6 Months |
KOTAK | 6.8% | 2 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
AXIS | 6.45% | 5 Years |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on May 14, 2026.
Frequently Asked Questions