
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
271 - 299 Days
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 45 Days | 3% |
| 46 - 90 Days | 4.5% |
| 91 - 179 Days | 4.9% |
| 180 - 302 Days | 5.6% |
| 271 - 299 Days | 6.5% |
| 303 Days | 5.5% |
| 304 Days - 1 Year | 5.6% |
| 1 Year - 389 Days | 6.4% |
| 390 DaysBEST RATE | 6.5% |
| 391 Days - 505 Days | 6.4% |
| 507 Days - 3 Years | 6.4% |
| 3 Years - 1203 Days | 6.25% |
| 1205 Days - 5 Years | 6.25% |
Interest rates are subject to change. Please verify current rates with PNB before making any investment decisions.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | PNB Bank |
|---|---|---|
| Interest Rate | 8%p.a. | 7%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 1000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8% | 5 Years |
Slice (formerly Northeast) | 7.75% | 18 Months |
Utkarsh | 7.5% | 2 Years |
Shivalik | 7.3% | 18 Months |
Bandhan | 7.2% | 2 Years |
DCB | 7.2% | 37 Months |
RBL | 7.2% | 18 Months |
AU | 7.1% | 1 Year 1 Day |
IndusInd | 7% | 1 Year 6 Months |
Unity | 6.75% | 701 Days |
KOTAK | 6.7% | 391 Days |
AXIS | 6.6% | 5 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.6% | 1 Year 6 Months |
ICICI | 6.6% | 2 Years 1 Day |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions.
Frequently Asked Questions